<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 97.3% of all statistics are made up</title>
	<atom:link href="http://dangerouslyawesome.com/2008/10/973-of-all-statistics-are-made-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://dangerouslyawesome.com/2008/10/973-of-all-statistics-are-made-up/</link>
	<description>Alex Hillman Writes Here</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:50:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Annie Heckenberger</title>
		<link>http://dangerouslyawesome.com/2008/10/973-of-all-statistics-are-made-up/comment-page-1/#comment-1043</link>
		<dc:creator>Annie Heckenberger</dc:creator>
		<pubDate>Thu, 09 Oct 2008 21:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangerouslyawesome.com/?p=622#comment-1043</guid>
		<description>&lt;p&gt;Thanks Charity. Their press release did not use the wording of the report, hence confusion.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks Charity. Their press release did not use the wording of the report, hence confusion.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Annie Heckenberger</title>
		<link>http://dangerouslyawesome.com/2008/10/973-of-all-statistics-are-made-up/comment-page-1/#comment-2258</link>
		<dc:creator>Annie Heckenberger</dc:creator>
		<pubDate>Thu, 09 Oct 2008 21:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangerouslyawesome.com/?p=622#comment-2258</guid>
		<description>&lt;p&gt;Thanks Charity. Their press release did not use the wording of the report, hence confusion.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks Charity. Their press release did not use the wording of the report, hence confusion.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Hillman</title>
		<link>http://dangerouslyawesome.com/2008/10/973-of-all-statistics-are-made-up/comment-page-1/#comment-1042</link>
		<dc:creator>Alex Hillman</dc:creator>
		<pubDate>Thu, 09 Oct 2008 21:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangerouslyawesome.com/?p=622#comment-1042</guid>
		<description>&lt;p&gt;@&lt;a href=&quot;#comment-58322&quot; rel=&quot;nofollow&quot;&gt;Charity&lt;/a&gt;: Ah! Clarifications. That&#039;s what I like to see.&lt;/p&gt;

&lt;p&gt;Now. 1000 Americans. I wonder how many of those follow GaryVee on twitter.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-58322" rel="nofollow">Charity</a>: Ah! Clarifications. That&#8217;s what I like to see.</p>

<p>Now. 1000 Americans. I wonder how many of those follow GaryVee on twitter.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Hillman</title>
		<link>http://dangerouslyawesome.com/2008/10/973-of-all-statistics-are-made-up/comment-page-1/#comment-2257</link>
		<dc:creator>Alex Hillman</dc:creator>
		<pubDate>Thu, 09 Oct 2008 21:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangerouslyawesome.com/?p=622#comment-2257</guid>
		<description>&lt;p&gt;@&lt;a href=&quot;#comment-58322&quot; rel=&quot;nofollow&quot;&gt;Charity&lt;/a&gt;: Ah! Clarifications. That&#039;s what I like to see.&lt;/p&gt;

&lt;p&gt;Now. 1000 Americans. I wonder how many of those follow GaryVee on twitter.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-58322" rel="nofollow">Charity</a>: Ah! Clarifications. That&#8217;s what I like to see.</p>

<p>Now. 1000 Americans. I wonder how many of those follow GaryVee on twitter.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Charity</title>
		<link>http://dangerouslyawesome.com/2008/10/973-of-all-statistics-are-made-up/comment-page-1/#comment-1041</link>
		<dc:creator>Charity</dc:creator>
		<pubDate>Thu, 09 Oct 2008 21:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dangerouslyawesome.com/?p=622#comment-1041</guid>
		<description>&lt;p&gt;Um, that was 93% of American respondents, not 93% of Americans. I read the report. Go here: http://tinyurl.com/44vq26 and you can view the whole report. 1,092 surveyed, 525 men, 567 women.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Um, that was 93% of American respondents, not 93% of Americans. I read the report. Go here: <a href="http://tinyurl.com/44vq26" rel="nofollow">http://tinyurl.com/44vq26</a> and you can view the whole report. 1,092 surveyed, 525 men, 567 women.</p>]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  dangerouslyawesome.com/2008/10/973-of-all-statistics-are-made-up/feed/ ) in 0.35499 seconds, on Feb 13th, 2012 at 12:46 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 13th, 2012 at 1:46 am UTC -->
